Game Courier Game Logs
This page shows logs for games played on Game Courier, a versatile web-based play-by-mail system that currently supports over 1100 Chess variants. By default, only publicly viewable unfinished games are shown. The form below lets you select various viewing options. To make a move in one of your own games, enter your userid in the form below, click Submit, then click on your name in the Next Move For column.
Game | Log | Last Modified | Last Move by | Next Move for |
---|---|---|---|---|
chess | krinid-titusledbetter-2018-176-632 | 170 days, 4 hours ago | Zac Sparx has won. | |
Chess | couriergame-cvgameroom-2020-356-531 | 170 days, 4 hours ago | Samuel Hoskins has won. | |
Chess | sacredchao-cvgameroom-2024-116-789 | 200 days, 2 hours ago | Omnia Nihilo has won. | |
Chess | degenschess66-reinerhermes-2023-281-350 | Thu, Nov 09, 2023 | Gerd Degens has won. | |
Chess | playtester-cvgameroom-2023-139-870 | Mon, Jul 10, 2023 | Play Tester has won. | |
Chess | panther-cvgameroom-2023-140-139 | Sat, Jun 03, 2023 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2023-140-140 | Sat, Jun 03, 2023 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2023-6-702 | Mon, Jan 30, 2023 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2023-6-701 | Tue, Jan 24, 2023 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2022-318-053 | Sat, Dec 31, 2022 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2022-341-968 | Fri, Dec 23, 2022 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2022-341-969 | Tue, Dec 20, 2022 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2022-298-186 | Sun, Nov 13, 2022 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2022-298-185 | Wed, Nov 09, 2022 | Homo Simia has won. | |
Chess | panther-cvgameroom-2022-298-638 | Tue, Nov 08, 2022 | Play Tester has won. | |
Chess | panther-cvgameroom-2022-298-639 | Tue, Nov 08, 2022 | Play Tester has won. | |
Chess | panther-cvgameroom-2022-240-103 | Tue, Sep 06, 2022 | Play Tester has won. | |
Chess | panther-cvgameroom-2022-240-102 | Tue, Sep 06, 2022 | Play Tester has won. | |
Chess | playtester-cvgameroom-2022-227-209 | Sat, Aug 27, 2022 | Play Tester has won. | |
Chess | panther-cvgameroom-2022-227-877 | Sat, Aug 27, 2022 | Kevin Pacey has won. | |
Chess | playtester-cvgameroom-2022-175-631 | Thu, Aug 18, 2022 | Samuel Hoskins has won. | |
Chess | playtester-cvgameroom-2022-169-159 | Fri, Jun 24, 2022 | Game Drawn | |
Chess | panther-cvgameroom-2022-169-546 | Tue, Jun 21, 2022 | Play Tester has won. | |
Chess | panther-cvgameroom-2022-152-812 | Sun, Jun 19, 2022 | Game Drawn | |
Chess | playtester-cvgameroom-2022-152-723 | Sat, Jun 18, 2022 | Kevin Pacey has won. | |
Chess | modsloaded726-itrymybest-2022-92-494 | Sun, Apr 03, 2022 | Augustus Cockrell has won. | |
Chess | panther-tim_olena-2021-339-142 | Mon, Jan 10, 2022 | Tim O'Lena has won. | |
Chess | cssdixieland-arx-2021-326-382 | Thu, Dec 23, 2021 | Daniel Zacharias has won. | |
Chess | cssdixieland-arx-2021-325-456 | Wed, Dec 01, 2021 | CSS Dixieland has won. | |
Chess | panther-tim_olena-2021-304-257 | Tue, Nov 23, 2021 | Game Drawn | |
Chess | gamer-gamer-2021-317-183 | Sun, Nov 14, 2021 | Gamer Gamer has won. | |
Chess | neph-cvgameroom-2021-215-044 | Fri, Nov 12, 2021 | Kevin Pacey has won. | |
Chess | vchess1fan-cvgameroom-2021-241-657 | Mon, Aug 30, 2021 | Franco Fedeli has won. | |
Chess | panther-tim_olena-2021-204-634 | Fri, Aug 13, 2021 | Tim O'Lena has won. | |
Chess | panther-tim_olena-2021-160-142 | Tue, Jul 20, 2021 | Game Drawn | |
Chess | neph-cvgameroom-2021-192-002 | Tue, Jul 13, 2021 | Stephen Williams has won. | |
Chess | panther-cvgameroom-2021-79-189 | Thu, Apr 01, 2021 | Kevin Pacey has won. | |
Chess | danielotoole-elewis-2004-119-834 | Sat, Feb 06, 2021 | Daniel O\'Toole has won. | |
Chess | couriergame-cvgameroom-2020-358-164 | Wed, Jan 13, 2021 | Samuel Hoskins has won. | |
Chess | wjenks-cjenks-2004-346-390 | Mon, Nov 02, 2020 | bill jenks has won. | |
Chess | panther-cvgameroom-2020-263-176 | Mon, Nov 02, 2020 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2020-263-175 | Tue, Oct 27, 2020 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2020-279-239 | Thu, Oct 22, 2020 | Kevin Pacey has won. | |
Chess | jojoba-Boops-2018-156-978 | Wed, Oct 07, 2020 | Game Drawn | |
Chess | i27fmrw7de-cvgameroom-2020-203-016 | Fri, Jul 24, 2020 | wdtr2 has won. | |
Chess | per31-cvgameroom-2020-104-845 | Thu, May 21, 2020 | Oisín D. has won. | |
Chess | per31-cvgameroom-2020-1-371 | Thu, Jan 16, 2020 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2020-1-293 | Thu, Jan 16, 2020 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2019-297-755 | Thu, Nov 14, 2019 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2019-235-147 | Sat, Sep 14, 2019 | Kevin Pacey has won. | |
Chess | panther-cvgameroom-2019-220-297 | Tue, Aug 27, 2019 | Kevin Pacey has won. | |
Chess | per31-cvgameroom-2019-166-466 | Fri, Jun 28, 2019 | Kevin Pacey has won. | |
Chess | per31-cvgameroom-2019-166-446 | Fri, Jun 28, 2019 | Kevin Pacey has won. | |
Chess | per31-cvgameroom-2019-166-467 | Wed, Jun 26, 2019 | Kevin Pacey has won. | |
Chess | kentril-erik-2019-165-577 | Sat, Jun 22, 2019 | kentril kentril has won. | |
Chess | per31-cvgameroom-2019-166-464 | Fri, Jun 21, 2019 | Kevin Pacey has won. | |
Chess | per31-cvgameroom-2019-166-447 | Wed, Jun 19, 2019 | Erik Lerouge has won. | |
Chess | sacredchao-cvgameroom-2019-82-405 | Mon, Apr 08, 2019 | Kevin Pacey has won. | |
Chess | sacredchao-cvgameroom-2019-81-425 | Sun, Mar 24, 2019 | Omnia Nihilo has won. | |
Chess | erik-cvgameroom-2018-363-618 | Fri, Jan 11, 2019 | Omnia Nihilo has won. | |
Chess | assmaster-plsusernamework-2018-330-794 | Wed, Dec 05, 2018 | Mr. E has won. | |
Chess | sacredchao-cvgameroom-2018-267-426 | Fri, Nov 09, 2018 | Omnia Nihilo has won. | |
Chess | sissa-bugaevsky-2018-225-689 | Mon, Aug 27, 2018 | Carlos Cetina has won. | |
Chess | plsusernamework-assmaster-2018-235-747 | Mon, Aug 27, 2018 | Mr. E has won. | |
Chess | krinid-tbl2-2018-172-249 | Sun, Aug 26, 2018 | Titus Ledbetter has won. | |
Chess | sissa-bugaevsky-2018-226-625 | Fri, Aug 24, 2018 | Game Drawn | |
Chess | mgawalangmagawa-cvgameroom-2018-158-720 | Thu, Jul 05, 2018 | Jenard Cabilao has won. | |
Chess | panther-tim_olena-2018-71-812 | Tue, Apr 10, 2018 | Kevin Pacey has won. | |
Chess | sissa-tamandua-2013-236-087 | Thu, Mar 29, 2018 | Game Drawn | |
Chess | vickalan-catugo-2017-305-660 | Thu, Mar 29, 2018 | Game Drawn | |
Chess | esoteric-g.hart-smith-2011-203-615 | Wed, Mar 14, 2018 | Game Drawn | |
Chess | catugo-cvgameroom-2017-305-810 | Wed, Mar 14, 2018 | Game Drawn | |
Chess | sissa-tamandua-2013-179-165 | Wed, Mar 14, 2018 | Game Drawn | |
Chess | sissa-cvgameroom-2015-53-713 | Wed, Mar 14, 2018 | Game Drawn | |
Chess | niccar-crazytom-2006-48-101 | Wed, Mar 14, 2018 | Game Drawn | |
Chess | sissa-cvgameroom-2015-49-751 | Wed, Mar 14, 2018 | Game Drawn | |
Chess | sagig72-ironlance-2004-313-840 | Fri, Dec 29, 2017 | Sagi Gabay has won. | |
Chess | outter-wjenks-2005-20-022 | Fri, Dec 29, 2017 | Chris Jenks has won. | |
Chess | aghoul-a_fara72-2011-326-932 | Fri, Dec 29, 2017 | aghoul aghoulih has won. | |
Chess | sissa-cvgameroom-2015-115-702 | Fri, Dec 29, 2017 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2015-294-987 | Fri, Dec 29, 2017 | Carlos Cetina has won. | |
Chess | sissa-playtester-2016-171-585 | Fri, Dec 29, 2017 | Carlos Cetina has won. | |
Chess | ramalam-penswift-2006-48-104 | Fri, Dec 29, 2017 | Gary Gifford has won. | |
Chess | tome4k-cvgameroom-2006-78-783 | Mon, Dec 25, 2017 | Tom e4k has won. | |
Chess | antoinefourriere-ramalam-2006-48-103 | Mon, Dec 25, 2017 | Antoine Fourrière has won. | |
Chess | antoinefourriere-penswift-2006-167-877 | Mon, Dec 25, 2017 | Gary Gifford has won. | |
Chess | tommy-shumby-2006-48-100 | Sun, Dec 24, 2017 | Tommy Trouble has won. | |
Chess | penswift-niccar-2006-167-880 | Sun, Dec 24, 2017 | Gary Gifford has won. | |
Chess | makov333-cvgameroom-2009-157-701 | Sun, Dec 24, 2017 | Nicholas Wolff has won. | |
Chess | judgmentality-tommy-2006-48-099 | Sun, Dec 24, 2017 | Tommy Trouble has won. | |
Chess | fergus-judgmentality-2006-48-097 | Sun, Dec 24, 2017 | Fergus Duniho has won. | |
Chess | crazytom-michaeljay-2006-48-102 | Sun, Dec 24, 2017 | Thomas McElmurry has won. | |
Chess | penswift-tommy-2006-167-880 | Sat, Dec 23, 2017 | Gary Gifford has won. | |
Chess | maeko-cvgameroom-2009-249-557 | Sat, Dec 23, 2017 | Vitya Makov has won. | |
Chess | per31-cvgameroom-2017-336-873 | Sun, Dec 17, 2017 | Homo Simia has won. | |
Chess | per31-cvgameroom-2017-335-859 | Wed, Dec 13, 2017 | Homo Simia has won. | |
Chess | penswift-fergus-2006-48-096 | Fri, Dec 08, 2017 | Gary Gifford has won. | |
Chess | michaeljay-antoinefourriere-2006-48-102 | Fri, Dec 08, 2017 | Nasmichael Farris has won. | |
Chess | freddycattt-cruznnn-2009-272-260 | Fri, Dec 08, 2017 | sofia cruz has won. | |
Chess | cruznnn-freddycattt-2009-272-260 | Fri, Dec 08, 2017 | cruznnn has won. | |
Chess | ashaw596-mayo.david-2011-193-889 | Fri, Dec 08, 2017 | ashaw596 has won. | |
Chess | 70nyd0-cvgameroom-2012-308-522 | Fri, Dec 08, 2017 | Jenard Cabilao has won. | |
Chess | the1andonlyjinja-scheineraustin-2017-303-694 | Tue, Oct 31, 2017 | the1andonlyjinja has won. | |
Chess | the1andonlyjinja-scheineraustin-2017-302-685 | Mon, Oct 30, 2017 | the1andonlyjinja has won. | |
Chess | the1andonlyjinja-scheineraustin-2017-299-698 | Fri, Oct 27, 2017 | the1andonlyjinja has won. | |
Chess | panther-cvgameroom-2017-231-470 | Wed, Sep 13, 2017 | Kevin Pacey has won. | |
Chess | sxg-cvgameroom-2017-168-935 | Mon, Sep 04, 2017 | Carlos Cetina has won. | |
Chess | erik-cvgameroom-2017-196-701 | Sat, Aug 19, 2017 | Homo Simia has won. | |
Chess | sxg-cvgameroom-2017-168-715 | Tue, Jul 18, 2017 | Oisín D. has won. | |
Chess | erik-cvgameroom-2017-189-004 | Sun, Jul 16, 2017 | Homo Simia has won. | |
Chess | sissa-sxg-2017-168-829 | Sat, Jun 24, 2017 | Carlos Cetina has won. | |
Chess | xerisianx-cvgameroom-2017-38-309 | Tue, May 02, 2017 | Jenard Cabilao has won. | |
Chess | sacredchao-cvgameroom-2017-94-718 | Thu, Apr 13, 2017 | Homo Simia has won. | |
Chess | sissa-cvgameroom-2016-253-748 | Thu, Dec 22, 2016 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2016-284-639 | Wed, Nov 16, 2016 | Kevin Pacey has won. | |
Chess | sissa-cvgameroom-2016-299-663 | Sun, Oct 30, 2016 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2016-278-672 | Mon, Oct 17, 2016 | Kevin Pacey has won. | |
Chess | sissa-cvgameroom-2016-248-899 | Sat, Sep 17, 2016 | Carlos Cetina has won. | |
Chess | cujo-cvgameroom-2016-241-931 | Mon, Sep 12, 2016 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2016-226-999 | Wed, Aug 17, 2016 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2016-218-709 | Sat, Aug 13, 2016 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2016-216-017 | Wed, Aug 10, 2016 | Carlos Cetina has won. | |
Chess | iceicy-cvgameroom-2016-211-541 | Sat, Jul 30, 2016 | aysha sulthana has won. | |
Chess | sissa-playtester-2016-159-019 | Wed, Jun 08, 2016 | Play Tester has won. | |
Chess | sissa-playtester-2016-159-675 | Wed, Jun 08, 2016 | Play Tester has won. | |
Chess | sissa-cvgameroom-2015-128-716 | Sat, Feb 06, 2016 | Vitya Makov has won. | |
Chess | sailorhertzog-cvgameroom-2016-22-933 | Sun, Jan 24, 2016 | Play Tester has won. | |
Chess | sissa-cvgameroom-2015-106-667 | Thu, Jan 14, 2016 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2015-317-777 | Sat, Nov 28, 2015 | Carlos Cetina has won. | |
Chess | lewel-simeonpolfliet-2015-258-536 | Mon, Oct 26, 2015 | S S has won. | |
Chess | lewel-simeonpolfliet-2015-251-519 | Wed, Sep 16, 2015 | Raymond D has won. | |
Chess | sissa-mgawalangmagawa-2013-38-657 | Wed, Jul 15, 2015 | Jenard Cabilao has won. | |
Chess | sissa-cvgameroom-2014-317-618 | Wed, Jul 15, 2015 | Jenard Cabilao has won. | |
Chess | sissa-cvgameroom-2014-316-184 | Wed, Jul 15, 2015 | Jenard Cabilao has won. | |
Chess | sissa-cvgameroom-2013-37-638 | Wed, Jul 15, 2015 | Jenard Cabilao has won. | |
Chess | lewel-miopp-2015-178-101 | Tue, Jul 07, 2015 | Raymond D has won. | |
Chess | sissa-cvgameroom-2015-64-849 | Sun, Jul 05, 2015 | pheko Motaung has won. | |
Chess | sissa-cvgameroom-2015-51-694 | Sun, Jul 05, 2015 | pheko Motaung has won. | |
Chess | lewel-louis.veyrat-2015-146-546 | Sun, Jun 28, 2015 | Raymond D has won. | |
Chess | lewel-simeon.polfliet-2015-170-081 | Sun, Jun 28, 2015 | S S has won. | |
Chess | lewel-simeonpolfliet-2015-161-170 | Sun, Jun 21, 2015 | S S has won. | |
Chess | couriermabovini-cvgameroom-2015-95-960 | Tue, Jun 16, 2015 | pheko Motaung has won. | |
Chess | lewel-louis.veyrat-2015-89-456 | Wed, May 27, 2015 | Raymond D has won. | |
Chess | sissa-cvgameroom-2015-97-663 | Sat, May 09, 2015 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2015-0-732 | Sat, Jan 10, 2015 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2014-340-747 | Sun, Jan 04, 2015 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2014-279-698 | Thu, Nov 06, 2014 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2014-214-838 | Thu, Aug 14, 2014 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2013-76-146 | Fri, May 10, 2013 | Francis Fahys has won. | |
Chess | sissa-cvgameroom-2013-34-172 | Thu, Mar 21, 2013 | Carlos Cetina has won. | |
Chess | sissa-cvgameroom-2013-48-122 | Thu, Mar 14, 2013 | Fergus Duniho has won. | |
Chess | mgawalangmagawa-cvgameroom-2012-195-149 | Wed, Jul 18, 2012 | Carlos Cetina has won. | |
Chess | shadow_shikamaru-cvgameroom-2012-187-998 | Fri, Jul 06, 2012 | john fannyface has won. | |
Chess | 70nyd0-cvgameroom-2012-73-798 | Mon, Apr 09, 2012 | pallab basu has won. | |
Chess | lokor-nfowler-2012-56-276 | Mon, Feb 27, 2012 | Nathan has won. | |
Chess | pianoman4-cvgameroom-2012-14-827 | Sun, Jan 15, 2012 | john garcia has won. | |
Chess | catigari-cvgameroom-2011-294-971 | Sat, Oct 22, 2011 | José Antonio has won. | |
Chess | bosa60-sdc.stats-2010-143-346 | Mon, May 24, 2010 | Hexa Sakk has won. | |
Chess | hambledon-grovernment-2008-255-099 | Sat, Jan 09, 2010 | Mark Guo has won. | |
Chess | user6id_-cvgameroom-2009-298-957 | Sun, Nov 01, 2009 | Nicholas Wolff has won. | |
Chess | frozen_methane-sherman101-2008-146-820 | Fri, Aug 08, 2008 | Charles Daniel has won. | |
Chess | moonbuzz-bruck-2008-88-916 | Tue, Apr 29, 2008 | Uri Bruck has won. | |
Chess | nimrod-leslie.hunter-2007-235-649 | Mon, Aug 27, 2007 | Chad Hunter has won. | |
Chess | thematrian1-kagetenshi-2007-216-088 | Wed, Aug 08, 2007 | David Seiler has won. | |
Chess | nimrod-leslie.hunter-2006-333-118 | Thu, Dec 28, 2006 | Les Hunter has won. | |
Chess | antoinefourriere-tommy-2006-167-878 | Fri, Oct 06, 2006 | Antoine Fourrière has won. | |
Chess | antoinefourriere-niccar-2006-167-878 | Thu, Aug 17, 2006 | Antoine Fourrière has won. | |
Chess | niccar-tommy-2006-167-881 | Sun, Aug 06, 2006 | Tommy Trouble has won. | |
Chess | pinchebill-cvgameroom-2006-169-648 | Mon, Jun 19, 2006 | Namik Zade has won. | |
Chess | tome4k-cvgameroom-2006-51-818 | Wed, Apr 19, 2006 | Tom e4k has won. | |
Chess | unkn0wnfox-cvgameroom-2006-65-041 | Sat, Mar 25, 2006 | pallab basu has won. | |
Chess | pillau-niccar-2006-48-101 | Sat, Mar 04, 2006 | Nicola Caridi has won. | |
Chess | shumby-pillau-2006-48-100 | Fri, Mar 03, 2006 | Sean Humby has won. | |
Chess | pete123-cvgameroom-2006-48-103 | Sun, Feb 19, 2006 | timothy peters has won. | |
Chess | tony_quintanilla-cvgameroom-2005-197-215 | Thu, Jan 12, 2006 | David Paulowich has won. | |
Chess | oncljan-cvgameroom-2005-100-692 | Mon, Apr 25, 2005 | Annie Harris has won. | |
Chess | wjenks-outter13-2005-53-965 | Fri, Feb 25, 2005 | Chris Jenks has won. | |
Chess | munnerlyn72-dan.machacek-2005-13-323 | Fri, Jan 21, 2005 | Tim Munnerlyn has won. | |
Chess | abhay-cvgameroom-2004-256-079 | Tue, Jan 18, 2005 | Abhay Kumar has won. | |
Chess | munnerlyn72-dan.machacek-2005-9-257 | Sat, Jan 15, 2005 | Dan Machacek has won. | |
Chess | munnerlyn72-dan.machacek-2005-4-356 | Tue, Jan 11, 2005 | Dan Machacek has won. | |
Chess | sagig72-david_64-2004-344-343 | Thu, Jan 06, 2005 | David Paulowich has won. | |
Chess | outter-wjenks-2004-357-800 | Thu, Dec 30, 2004 | bill jenks has won. | |
Chess | sagig72-mageofmaple-2004-324-249 | Thu, Dec 16, 2004 | Sagi Gabay has won. | |
Chess | wjenks-cjenks-2004-342-060 | Sun, Dec 12, 2004 | Chris Jenks has won. | |
Chess | david_64-cvgameroom-2004-333-958 | Sat, Dec 11, 2004 | David Paulowich has won. | |
Chess | Ironlance-cvgameroom-2004-292-149 | Mon, Nov 08, 2004 | Travis Compton has won. |
MySQL
This script queried the GameLogs table with the following prepared query:
SELECT * FROM GameLogs WHERE Game = :game AND Priority = 0 AND (Privacy = :privacy OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
To avoid SQL injection, most of the values are passed separately. The values in the query are determined by the values in your URL's query string or by what is entered into the form at top. When you leave a field blank, it normally means that it will leave that field out of the query, not that it will search for an empty value. Here is a recreation of what the SQL query would look like with the placeholders replaced by the values:
SELECT * FROM GameLogs WHERE Game = 'Chess' AND Priority = 0 AND (Privacy = 0 OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
The underlying MySQL is handled by MariaDB. A few fields give you multiple options for how to use them. You can search for an exact string match, an exact non-match, a LIKE match, which allows the use of a few wildcards, and a REGEXP match, which allows for very complicated pattern matching. Since these may slow down the search, they should be avoided unless you have a special need for them.
Filtering by Userid
If you enter a userid, it will list only those games in which that id identifies one of the players. Under the Next Move for column, for each game in which it is that user's turn to move, it will include a link for him to go to the PBM and make his next move. If a given user is playing any games that are not open to public view, he will need to enter his password to view these games on this page. If all your games are publicly viewable, then you don't need to include your password on this page.
How to Delete a Log
To get links for deleting logs, you must first enter a userid. To delete a log, you must be one of the players listed in the log. When you click on the link to delete a log, you will be asked for your password. Enter it and click on the Delete button. If your userid matches one of the players, and if your password is correct, the log will be deleted.
Written by Fergus Duniho
WWW Page Created: 21 July 2017